German type hose clamp has no slots to be found on the band, meaning that the rubber hose around which the clamp is tightened can be properly protected. Also there is less concern for the hose accidentally passing through the slots or being cut by their sharp edge. The design of convex-concave band is having more stable quality in heat or cold temperature.
Product No. | GT01 |
---|---|
MOQ | 2000pcs for each size |
Productivity | 1300000pcs per month |
Material | Galvanized steel, stainless steel |
Width | 9mm and 12mm |
German type hose clamp 9mm with welded housing
Material:
W1: Steel band-galvanized steel; Screw housing-galvanized steel; Screw-Galvanized steel.
W2: Steel band-SS200 or SS300 stainless steel; Screw housing- SS200 or SS300 stainless steel; Screw: Galvanized steel.
W4: Steel band-SS200 or SS300 stainless steel; Screw housing- SS200 or SS300 stainless steel; Screw: SS200 or SS300 stainless steel.
W5: Steel band-SS316 stainless steel; Screw housing- SS316 stainless steel; Screw-SS316 stainless steel.
Feature:
1) The perfect smooth stamped band and burr-free flared edges prevent hoses from damaging during installation.
2) Welding on the back of housing.
3) Logo can be stamped on the housing or band according to your request.
Size | Band width | Item No. | Pcs/bag | Pcs/CTN | Mounting Torque | |||
mm | mm | W1 | W2 | W4 | W5 | |||
8-12 | 9.00 | GT01A9812 | GT01B9812 | GT01D9812 | GT01E9812 | 100 | 1000 | 4.5Nm |
10-16 | 9.00 | GT01A91016 | GT01B91016 | GT01D91016 | GT01E91016 | 100 | 1000 | 4.5Nm |
12-20 | 9.00 | GT01A91220 | GT01B91220 | GT01D91220 | GT01E91220 | 100 | 1000 | 4.5Nm |
12-22 | 9.00 | GT01A91222 | GT01B91222 | GT01D91222 | GT01E91222 | 100 | 1000 | 4.5Nm |
16-25 | 9.00 | GT01A91625 | GT01B91625 | GT01D91625 | GT01E91625 | 100 | 1000 | 4.5Nm |
16-27 | 9.00 | GT01A91627 | GT01B91627 | GT01D91627 | GT01E91627 | 100 | 1000 | 5.0Nm |
19-29 | 9.00 | GT01A91929 | GT01B91929 | GT01D91929 | GT01E91929 | 50 | 1000 | 5.0Nm |
20-32 | 9.00 | GT01A92032 | GT01B92032 | GT01D92032 | GT01E92032 | 50 | 1000 | 5.0Nm |
25-40 | 9.00 | GT01A92540 | GT01B92540 | GT01D92540 | GT01E92540 | 50 | 500 | 5.0Nm |
30-45 | 9.00 | GT01A93045 | GT01B93045 | GT01D93045 | GT01E93045 | 50 | 500 | 5.0Nm |
32-50 | 9.00 | GT01A93250 | GT01B93250 | GT01D93250 | GT01E93250 | 50 | 500 | 5.0Nm |
40-60 | 9.00 | GT01A94060 | GT01B94060 | GT01D94060 | GT01E94060 | 50 | 500 | 5.0Nm |
50-70 | 9.00 | GT01A95070 | GT01B95070 | GT01D95070 | GT01E95070 | 50 | 500 | 5.0Nm |
60-80 | 9.00 | GT01A96080 | GT01B96080 | GT01D96080 | GT01E96080 | 20 | 500 | 5.0Nm |
70-90 | 9.00 | GT01A97090 | GT01B97090 | GT01D97090 | GT01E97090 | 20 | 500 | 5.0Nm |
80-100 | 9.00 | GT01A980100 | GT01B980100 | GT01D980100 | GT01E980100 | 20 | 250 | 5.0Nm |
90-110 | 9.00 | GT01A990110 | GT01B990110 | GT01D990110 | GT01E990110 | 20 | 250 | 5.0Nm |
100-120 | 9.00 | GT01A9100120 | GT01B9100120 | GT01D9100120 | GT01E9100120 | 20 | 250 | 5.0Nm |
The data is only for reference, we can also make it as customer request.
Send us a message if you have any questions or request a quote. We will be back to you ASAP!