American type hose clamp 12.7mm ensures uniform pressure distribution over the hose around which the hose clamp is tightened. It can be used in many areas, such as automotive industry, agriculture, pneumatic and hydraulic applications, hardware applications, construction and marine, oil and gas industry.
Product No. | AT01 |
---|---|
MOQ | Above 2000pcs each size |
Productivity | 1000000pcs per month |
Material | Galvanized steel and stainless steel |
Width | 8mm and 12.7mm |
American type hose clamp
Material:
W1: Steel band-galvanized steel; Screw housing-galvanized steel; Screw-Galvanized steel.
W2: Steel band-SS200 or SS300 stainless steel; Screw housing- SS200 or SS300 stainless steel; Screw: Galvanized steel.
W4: Steel band-SS200 or SS300 stainless steel; Screw housing- SS200 or SS300 stainless steel; Screw: SS200 or SS300 stainless steel.
W5: Steel band-SS316 stainless steel; Screw housing- SS316 stainless steel; Screw-SS316 stainless steel.
Feature:
Size | Band width | Item No. | Pcs/bag | Pcs/CTN | Mounting Torque | |||
mm | mm | W1 | W2 | W4 | W5 | |||
11-20 | 12.70 | AT01A131120 | BT01B131120 | DT01D131120 | ET01E131120 | 100 | 1000 | 6.0Nm |
13-23 | 12.70 | AT01A131323 | BT01B131323 | DT01D131323 | ET01E131323 | 100 | 1000 | 6.0Nm |
14-27 | 12.70 | AT01A131427 | BT01B131427 | DT01D131427 | ET01E131427 | 100 | 1000 | 6.0Nm |
17-32 | 12.70 | AT01A131732 | BT01B131732 | DT01D131732 | ET01E131732 | 100 | 1000 | 6.0Nm |
19-38 | 12.70 | AT01A131938 | BT01B131938 | DT01D131938 | ET01E131938 | 50 | 1000 | 6.0Nm |
21-44 | 12.70 | AT01A132144 | BT01B132144 | DT01D132144 | ET01E132144 | 50 | 500 | 6.0Nm |
27-51 | 12.70 | AT01A132751 | BT01B132751 | DT01D132751 | ET01E132751 | 50 | 500 | 6.0Nm |
38-57 | 12.70 | AT01A133857 | BT01B133857 | DT01D133857 | ET01E133857 | 50 | 500 | 6.0Nm |
44-64 | 12.70 | AT01A134464 | BT01B134464 | DT01D134464 | ET01E134464 | 50 | 500 | 6.0Nm |
51-70 | 12.70 | AT01A135170 | BT01B135170 | DT01D135170 | ET01E135170 | 25 | 500 | 6.0Nm |
52-76 | 12.70 | AT01A135276 | BT01B135276 | DT01D135276 | ET01E135276 | 25 | 500 | 6.0Nm |
59-83 | 12.70 | AT01A135983 | BT01B135983 | DT01D135983 | ET01E135983 | 25 | 500 | 6.0Nm |
65-89 | 12.70 | AT01A136589 | BT01B136589 | DT01D136589 | ET01E136589 | 25 | 250 | 6.0Nm |
71-95 | 12.70 | AT01A137195 | BT01B137195 | DT01D137195 | ET01E137195 | 25 | 250 | 6.0Nm |
78-102 | 12.70 | AT01A1378102 | BT01B1378102 | DT01D1378102 | ET01E1378102 | 10 | 200 | 6.0Nm |
84-108 | 12.70 | AT01A1384108 | BT01B1384108 | DT01D1384108 | ET01E1384108 | 10 | 200 | 6.0Nm |
90-114 | 12.70 | AT01A1390114 | BT01B1390114 | DT01D1390114 | ET01E1390114 | 10 | 200 | 6.0Nm |
103-127 | 12.70 | AT01A13103127 | BT01B13103127 | DT01D13103127 | ET01E13103127 | 10 | 200 | 6.0Nm |
117-140 | 12.70 | AT01A13117140 | BT01B13117140 | DT01D13117140 | ET01E13117140 | 10 | 200 | 6.0Nm |
130-152 | 12.70 | AT01A13130152 | BT01B13130152 | DT01D13130152 | ET01E13130152 | 10 | 200 | 6.0Nm |
141-165 | 12.70 | AT01A13141165 | BT01B13141165 | DT01D13141165 | ET01E13141165 | 10 | 200 | 6.0Nm |
157-178 | 12.70 | AT01A13157178 | BT01B13157178 | DT01D13157178 | ET01E13157178 | 10 | 200 | 6.0Nm |
The data is only for reference, we can also making according to customer request.
Send us a message if you have any questions or request a quote. We will be back to you ASAP!