German type hose clamp has no slots to be found on the band, meaning that the rubber hose around which the clamp is tightened can be properly protected. Also there is less concern for the hose accidentally passing through the slots or being cut by their sharp edge. The design of convex-concave band is having more stable quality in heat or cold temperature.
Product No. | GT01 |
---|---|
MOQ | 2000pcs for each size |
Productivity | 900000pcs per month |
Material | Galvanized steel, stainless steel |
Width | 9mm and 12mm |
German type hose clamp 9mm with welded housing
Material:
W1: Steel band-galvanized steel; Screw housing-galvanized steel; Screw-Galvanized steel.
W2: Steel band-SS200 or SS300 stainless steel; Screw housing- SS200 or SS300 stainless steel; Screw: Galvanized steel.
W4: Steel band-SS200 or SS300 stainless steel; Screw housing- SS200 or SS300 stainless steel; Screw: SS200 or SS300 stainless steel.
W5: Steel band-SS316 stainless steel; Screw housing- SS316 stainless steel; Screw-SS316 stainless steel.
Feature:
1) The perfect smooth stamped band and burr-free flared edges prevent hoses from damaging during installation.
2) Welding on the back of housing.
3) Logo can be stamped on the housing or band according to your request.
Size | Band width | Item No. | Pcs/bag | Pcs/CTN | Mounting Torque | |||
mm | mm | W1 | W2 | W4 | W5 | |||
12-20 | 12.00 | GT01A121220 | GT01B121220 | GT01D121220 | GT01E121220 | 100 | 1000 | 6.5Nm |
12-22 | 12.00 | GT01A121222 | GT01B121222 | GT01D121222 | GT01E121222 | 100 | 1000 | 6.5Nm |
16-25 | 12.00 | GT01A121625 | GT01B121625 | GT01D121625 | GT01E121625 | 100 | 1000 | 6.5Nm |
16-27 | 12.00 | GT01A121627 | GT01B121627 | GT01D121627 | GT01E121627 | 100 | 1000 | 6.5Nm |
19-29 | 12.00 | GT01A121929 | GT01B121929 | GT01D121929 | GT01E121929 | 100 | 1000 | 6.5Nm |
20-32 | 12.00 | GT01A122032 | GT01B122032 | GT01D122032 | GT01E122032 | 100 | 1000 | 7.0Nm |
25-40 | 12.00 | GT01A122540 | GT01B122540 | GT01D122540 | GT01E122540 | 50 | 500 | 7.0Nm |
30-45 | 12.00 | GT01A123045 | GT01B123045 | GT01D123045 | GT01E123045 | 50 | 500 | 7.0Nm |
32-50 | 12.00 | GT01A123250 | GT01B123250 | GT01D123250 | GT01E123250 | 50 | 500 | 7.0Nm |
40-60 | 12.00 | GT01A124060 | GT01B124060 | GT01D124060 | GT01E124060 | 50 | 500 | 7.0Nm |
50-70 | 12.00 | GT01A125070 | GT01B125070 | GT01D125070 | GT01E125070 | 50 | 500 | 7.0Nm |
60-80 | 12.00 | GT01A126080 | GT01B126080 | GT01D126080 | GT01E126080 | 50 | 250 | 7.0Nm |
70-90 | 12.00 | GT01A127090 | GT01B127090 | GT01D127090 | GT01E127090 | 50 | 250 | 7.0Nm |
80-100 | 12.00 | GT01A1280100 | GT01B1280100 | GT01D1280100 | GT01E1280100 | 20 | 250 | 7.0Nm |
90-110 | 12.00 | GT01A1290110 | GT01B1290110 | GT01D1290110 | GT01E1290110 | 20 | 250 | 7.0Nm |
100-120 | 12.00 | GT01A12100120 | GT01B12100120 | GT01D12100120 | GT01E12100120 | 20 | 250 | 7.0Nm |
The data is only for reference, we can also making according to customer request.
Send us a message if you have any questions or request a quote. We will be back to you ASAP!